2014 Ford Mustang GT

VIN Number: | 1ZVBP8CF0E5229093 |
Mileage: | 122,000 miles |
Efficiency: | 15 - 18 miles city / 25 - 26 miles hwy |
Body Style: | Coupe |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.0-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$18,499
View Details
2014 Honda CR-V EX-L

VIN Number: | 2HKRM3H79EH544148 |
Mileage: | 127,000 miles |
Efficiency: | 23 miles city / 31 miles hwy |
Body Style: | 2WD 5-Speed Automatic |
Exterior Color: | Brown |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$15,195
View Details
2013 Hyundai Santa Fe Sport 2.0

VIN Number: | 5XYZU3LA1DG007363 |
Mileage: | 130,000 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Body Style: | FWD |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$11,990
View Details
2011 Honda Fit Base

VIN Number: | JHMGE8H32BS005686 |
Mileage: | 86,000 miles |
Efficiency: | 28 miles city / 35 miles hwy |
Body Style: | 4-Door Hatchback 1.5-Lite |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 SOHC 16V |
Transmission: | Automatic |
Price:
$10,999
View Details
2008 Nissan Frontier LE

VIN Number: | 1N6AD07U28C432758 |
Mileage: | 150,000 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | Crew Cab 2WD |
Exterior Color: | GRAY |
Interior Color: | GRAY |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$10,999
View Details
2010 Honda Accord LX-P

VIN Number: | 1HGCP2F39AA112072 |
Mileage: | 97,000 miles |
Efficiency: | 21 miles city / 31 miles hwy |
Body Style: | Sedan Automatic |
Exterior Color: | Black |
Interior Color: | Beige |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,799
View Details
2006 Lexus IS IS 250

VIN Number: | Jthbk262465020270 |
Mileage: | 142,000 miles |
Efficiency: | 20 miles city / 29 miles hwy |
Body Style: | 6-Speed Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.5-L V-6 24V DOHC |
Transmission: | Automatic |
Price:
$9,599
View Details
2007 Toyota Corolla LE

VIN Number: | 1NXBR30E07Z889957 |
Mileage: | 111,000 miles |
Efficiency: | 30 - 32 miles city / 38 - 41 miles hwy |
Body Style: | Sedan |
Exterior Color: | Grey |
Interior Color: | Beige |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,195
View Details
Sale Pending
2009 Acura TSX Technology Package

VIN Number: | JH4CU25689C015642 |
Mileage: | 145,000 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | 4-Door Sedan 2.4-Liter 4- |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$7,999
View Details
2012 Toyota Yaris L

VIN Number: | JTDJTUD39CD502610 |
Mileage: | 91,000 miles |
Efficiency: | 30 miles city / 38 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$7,999
View Details
Contact Car King
1288 W San Marcos Blvd #107
San Marcos, CA 92078
Phone: 858-231-4539
View Map
Print Listing
TESTIMONIALS
-
Jerry the owner is definitely a people person. He has a great big personality. He was charming, professional, knowledgable and not pushy at all. I recommend to anyone to definitely buy a car here. The best part is his smile and his honesty. Thanks Jerry, I love my new car!!! Sherry Donley - Oceanside
Copyright © Car King
Car Dealer Websites provided by Motorcar Marketing
