2016 Honda Civic LX

VIN Number: | 2HGFC2F59GH500309 |
Mileage: | 73,000 miles |
Efficiency: | 31 miles city / 41 miles hwy |
Body Style: | Sedan CVT |
Exterior Color: | White |
Interior Color: | Beige |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | CVT |
Price:
$11,850
View Details
2015 Honda Civic LX

VIN Number: | 2HGFB2F53FH557879 |
Mileage: | 57,000 miles |
Efficiency: | 30 miles city / 39 miles hwy |
Body Style: | Sedan CVT |
Exterior Color: | Grey |
Interior Color: | Biege |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SOHC 16V |
Transmission: | CVT |
Price:
$11,690
View Details
2011 Mazda MAZDA3 I Sport

VIN Number: | JM1BL1UG1B1383957 |
Mileage: | 116,000 miles |
Efficiency: | 24 - 25 miles city / 33 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic with manual Shift |
Price:
$5,999
View Details
2007 Honda Civic LX

VIN Number: | 2HGFG12627H503193 |
Mileage: | 166,700 miles |
Efficiency: | 30 miles city / 40 miles hwy |
Body Style: | Coupe Automatic |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SOHC 16V |
Transmission: | Automatic |
Price:
$4,599
View Details
Contact Car King
6920 Miramar Rd #215
San Diego, CA 92121
Phone: 858-231-4539
View Map
Print Listing
Copyright © Car King
Car Dealer Websites provided by Motorcar Marketing
